top of page
Choose the better one for you
OVERVIEW |
Dukani Point of Sale | Dukani for Restaurants | Dukani for Retail | Dukani Appointments |
---|---|---|---|---|
Best for | Individuals or businesses looking for an easy-to-use, customizable POS that adapts to any business type and stage and is compatible with a wide range of hardware. | Restaurants of all sizes, from quick service to full service, with built-in support for menu, kitchen, and table management, online ordering, pickup, and delivery. | Retail shops or stores of any type and size—even multiple locations—with a need for bar code printing and scanning, in-store and curbside pickup, and detailed reporting. | Service-based businesses that need a customer booking website with automated reminders, as well as flexible payment options like prepayment, in-person, and invoicing. |
Accept payments online and in person | ✔️ | ✔️ | ✔️ | ✔️ |
Create an ordering/booking website | ✔️ | ✔️ | ✔️ | ✔️ |
Provide pickup and delivery options | ✔️ | ✔️ | ✔️ | ✔️ |
Connect with Dukani hardware | ✔️ | ✔️ | ✔️ | ✔️ |
Send invoices and accept online payment | ✔️ | ✔️ | ✔️ | ✔️ |
Manage team with permissions and timecards | ✔️ | ✔️ | ✔️ | ✔️ |
Sync with Dukani’s ecosystem of tools | ✔️ | ✔️ | ✔️ | ✔️ |
Pricing | Free | 350 SR/mo. | 300 SR/mo. | 250 SR/mo. |
Free trial | n/a | 14 days | 14 days | 14 days |
RETAIL FEATURES | ||||
In-store and curbside pickup | ✔️ | ✔️ | ✔️ | ▪️ |
View multi-location stock at POS | ▪️ | ▪️ | ✔️ | ▪️ |
Exchanges | ▪️ | ▪️ | ✔️ | ▪️ |
Bar code label printing | ▪️ | ▪️ | ✔️ | ▪️ |
PO and vendor management | ▪️ | ▪️ | ✔️ | ▪️ |
COGS reporting | ▪️ | ▪️ | ✔️ | ▪️ |
Scale integration | ✔️ | ▪️ | ▪️ | ▪️ |
FOOD AND BEVERAGE FEATURES | ||||
Table, course, and item management | ▪️ | ✔️ | ▪️ | ▪️ |
Dukani KDS | ▪️ | ✔️ | ▪️ | ▪️ |
Online menus | ▪️ | ✔️ | ▪️ | ▪️ |
Advanced reporting and live sales | ▪️ | ✔️ | ▪️ | ▪️ |
Kitchen Performance reports | ▪️ | ✔️ | ▪️ | ▪️ |
Auto-gratuity | ▪️ | ✔️ | ▪️ | ▪️ |
Conversational modifiers | ▪️ | ✔️ | ▪️ | ▪️ |
Remote device management | ▪️ | ✔️ | ▪️ | ▪️ |
Integrated delivery and pickup | ✔️ | ✔️ | ▪️ | ▪️ |
Section sales/cover reports | ▪️ | ✔️ | ▪️ | ▪️ |
Open tickets | ✔️ | ✔️ | ▪️ | ▪️ |
Reopen closed checks | ✔️ | ✔️ | ▪️ | ▪️ |
Decimal quantities | ✔️ | ▪️ | ▪️ | ▪️ |
APPOINTMENTS FEATURES | ||||
iOS and Android provider apps | ▪️ | ▪️ | ▪️ | ✔️ |
Customer booking website | ▪️ | ▪️ | ▪️ | ✔️ |
Digital assistant and automated reminders | ▪️ | ▪️ | ▪️ | ✔️ |
Staff and location management | ▪️ | ▪️ | ▪️ | ✔️ |
Optional ▪️-show cancellation fee | ▪️ | ▪️ | ▪️ | ✔️ |
Recurring appointments | ▪️ | ▪️ | ▪️ | ✔️ |
Instagram and Google booking integration | ▪️ | ▪️ | ▪️ | ✔️ |
Soon
bottom of page